AMPLIFIER | |
Power output (All channels) | 210 W/Ch (6 ohms, 1 kHz, 10% THD,1-ch driven) 100 W/Ch (8 ohms, 20 Hz–20 kHz, 0.08% THD, 2-ch driven, FTC) |
Dynamic power | 240 W (3 ohms, Front) 210 W (4 ohms, Front) 120 W (8 ohms, Front) |
THD+N (Total Harmonic Distortion + Noise) | 0.08% (20 Hz–20 kHz, half power) |
Input sensitivity and impedance | 200 mV rms/47 k-ohms (Line) 3.5 mV rms/47 k-ohms (Phono MM) |
Rated RCA output level and impedance | 1 V rms/470 ohms (Subwoofer pre-out) 200 mV rms/470 ohms (Zone 2/Zone B line-out) |
Frequency response | 10 Hz–100 kHz/+1 dB, -3 dB (Direct/Pure Audio) |
Tone control | ±10 dB, 20 Hz (Bass) ±10 dB, 20 kHz (Treble) |
Signal-to-noise ratio | 106 dB (Line, IHF-A) 80 dB (Phono, IHF-A) |
Speaker impedance | 4–16 ohms |
TUNER | |
FM | 87.5 MHz–107.9 MHz |
AM | 530 kHz–1,710 kHz |
FM/AM preset memory | 40 stations |
GENERAL | |
Power supply | AC 120 V~, 60 Hz |
Power consumption (operating) | 635 W |
Power consumption (idle) | 65 W |
Power consumption (standby) | 0.1 W |
Dimensions (W x H x D) | 17 1/8˝ x 6 13/16˝ x 14 15/16˝ (435 x 173.5 x 379.5 mm) |
Weight | 21.7 lb (9.8 kg) |
CARTON | |
Dimensions (W x H x D) | 21˝ x 10 7/16˝ x 18 7/16˝ (534 x 265 x 468 mm) |
Weight | 27.7 lbs (12.5 kg) |
ACCESSORIES INCLUDED | |
Power cord | ✓ |
Indoor FM antenna | ✓ |
AM loop antenna | ✓ |
Speaker setup microphone | ✓ |
Quick Start Guide | ✓ |
Remote control | ✓ |
Two AAA (R03) batteries | ✓ |
Onkyo TX-NR6100
₹134,800 inc. of GST
210 W/Ch THX® Certified Select Dynamic Audio Amplification system | ✓ |
5.2.2-channel Dolby Atmos® and DTS:X playback | ✓ |
AccuReflex phase-matching solution for Atmos-enabled speakers | ✓ |
SMART AV Receiver™ | Works with Sonos, Chromecast built-in™, AirPlay 2, and DTS Play-Fi®; includes Spotify®, Amazon Music HD, Pandora®, TIDAL, Deezer, and TuneIn streaming services |
Works with Hey Google or Alexa | Sold separately |
Stream over 5 GHz/2.4 GHz dual-band Wi-Fi® supporting the 802.11ac standard | ✓ |
HDMI® inputs | Inputs 1-3 and Main/Sub out support 8K/60AB and 4K/120AB. Inputs 4-6 support up to 4K/60 and HDMI 2.0 features. |
HDMI 2.1 | HDMI 2.1 features are supported on HDMI inputs 1–3, Main Out, and Sub/Zone 2 Out in Sub Mode output including VRR, ALLM, QFT (Quick Frame Transport), DSC (Display Stream Compression), QMS (Quick Media Switching), and eARC (Main Out). |
HDMI Sub/Zone 2 Out for media transmission to a second display | ✓ |
Send or receive audio via Bluetooth® wireless technology | RX mode: SBC/AAC, TX mode: SBC/Qualcomm® aptX™/ aptX HD |
Refined chassis, HDMI board, DAC, Digital/Analog inputs, power-amp grounds and power lines | ✓ |
5.2-ch Main + Powered Zone 2 speakers support synced/independent D/A audio playback | ✓ |
Zone 2/Zone B line-out*7 (analog RCA) supports synced or independent D/A playback*8 on compatible audio systems or headphone docks | ✓ |
Ask for Discount & Availability
Reviews
There are no reviews yet.