Tech Specs
| Continuous power output | 100W RMS into 8 Ohms; 200W RMS into 4 Ohms |
| THD (unweighted) | <0.002% 1kHz at rated power (8 Ohms); <0.02% 20Hz – 20kHz at rated power (8 Ohms) |
| Frequency Response | <3Hz – >80kHz +/-1dB |
| S/N ratio (ref 1W into 8 Ohm) | >93 dB |
| Crosstalk @ 1kHz | < -100dB |
| S/N ratio (ref full power) | >113 dB |
| Input sensitivity | Input A1-A2 (unbalanced) 1.09V RMS |
| Input impedances | Input A3 (balanced) 47k Ohm; Input A1-A2 (unbalanced) 47k Ohm |
| Inputs | Balanced, Unbalanced |
| Outputs | Speakers, Loop out |
| Max power consumption | 1000W |
| Standby power consumption | <0.5W |
| Dimensions | 150 x 460 x 405mm (5.9 x 18.1 x 15.9″) |
| Weight | 23.6kg (51.9lbs) |
| In the box | Edge W Power Amplifier; 1.5M Power Lead; Edge Link Cable; Edge W User Manual, Warranty Card |









