Technical Specifications
| POWER OUTPUT | 100 watts (into 8Ω) |
| THD (unweighted) | <0.01% @ 1kHz, 80% of rated power <0.15% 20Hz – 20kHz, 80% of rated power |
| Frequency response (-1dB) | 5Hz – 50kHz |
| S/N ratio (ref 1W) | >82dB (unweighted) |
| Input impedances | 47k ohms |
| Power Amp damping factor | >50 |
| Standby power consumption | <0.5W |
| Max. power consumption | 550W |
| Bass/Treble controls | Shelving, ultimate boost/cut +/- 10dB @ 100Hz and 20kHz |
| Subwoofer output | 200Hz 2nd order L+R Level follows volume setting |
| Digital inputs | PCM 16-24-bit S/P DIF Co-axial 32-192kHz TOSlink Optical 32-192kHz |
| Dimensions | 110 x 430 x 340mm (4.3 x 16.9 x 13.4”) |
| Weight | 8.1kg (17.8lbs) |
| Bluetooth | 5.0 A2DP/AVRCP supporting SBC |
| Tuner Bands | European AM (522-1629kHz) FM (87.5-108MHz) / AM (540 – 1700kHz) FM (88 – 108MHz) |
| Aerial inputs | FM 75 ohms, Coaxial. AM 300 ohms wire loop/ single wire |
| Signal to Noise (Tuner) | 60dB typical (FM) |
| Distortion (Tuner) | <0.4% @ 1kHz 50kHz deviation (FM mono) <0.6% @ 1kHz 50kHz deviation (FM stereo) |
| In the box | AXR100 Stereo Receiver, Power Cable, Remote Control, 2 x AAA Batteries, FM antenna, AM antenna |









